What We Offer
We provide comprehensive healthcare services with state-of-the-art facilities and experienced medical professionals dedicated to your health and well-being.
Click on any department to explore available tests and pricing.
Professional Allopathic services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Material Charge | 70 Tk |
Professional CONSULTANT services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | ANIK INDUSTRIAL ENTERPRISE (LTD) (R, L 306 | — |
| 2 | Dr. A K Monir Ahmed | — |
| 3 | Dr. A KM Monir Hossain | — |
| 4 | Dr. A R Ayub Ali | — |
| 5 | Dr. Afrina Afindi | — |
| 6 | Dr. Akhi Akter | — |
| 7 | Dr. Ali Hossain Asad | — |
| 8 | Dr. Arzina Tamim | — |
| 9 | Dr. Asraful Alam | — |
| 10 | Dr. Jiasmin Ara MBBS, PGT(OBS), DMU | — |
| 11 | Dr. M R Khan Shishu Hospital | — |
| 12 | Dr. Masud Rana | — |
| 13 | Dr. Md. Afzal Hossain | — |
| 14 | Dr. Md. Gofur Ahmed | — |
| 15 | Dr. Md. Joynal Abedin Khan | — |
| 16 | Dr. Md. Zamal Hossain | — |
| 17 | Dr. Mehedi Hasan | — |
| 18 | Dr. Mir Masud Alam | — |
| 19 | Dr. Mohammad Abu Sayeed | — |
| 20 | Dr. Mohammad Abu Sayeed | — |
| 21 | Dr. Nazim Uddin | — |
| 22 | Dr. Nurun Nahar (Nipa) | — |
| 23 | Dr. Nurun Nahar (Nipa) | — |
| 24 | Dr. Raton | — |
| 25 | Dr. Saddam Hossain (Sujon) | — |
| 26 | Dr. Saleh Ahmed | — |
| 27 | Dr. Shakhawat Hossain | — |
| 28 | Dr. Shakil | — |
| 29 | Dr. Sheuly | — |
| 30 | Dr. Somrat | — |
| 31 | Dr. Soyed Ali | — |
| 32 | Dr. Sumon | — |
| 33 | Dr. Sumon | — |
| 34 | Dr. Tanvir | — |
| 35 | Dr. Taslima Begum | — |
| 36 | Dr. Tazul Islam | — |
| 37 | Dr. Ziaur Rahman | — |
| 38 | Dubai | — |
| 39 | Saya Bithi Medicin Corner | — |
| 40 | Siam Pharmacy | — |
| 41 | Sumon sheckh | — |
| 42 | Surjer Hasi Clinic | — |
Professional ECG services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | ECG | 300 Tk |
Professional ECHO services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | echo 2d | 1,400 Tk |
| 2 | Echo collerdoppler | 2,500 Tk |
Professional Indoor services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | IgE | 1,200 Tk |
| 2 | USG.Anomali Scan | 2,500 Tk |
Professional Inventory services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Anti TB IgM Anti TB IgG | 1,000 Tk |
Professional PATHOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | 1 Hrs after 50gm Glucose | 200 Tk |
| 2 | 2 hours after 75gm glucose | 200 Tk |
| 3 | 2 Hours after Meal | 200 Tk |
| 4 | 2 hrs After Breakfast(CSU) | 200 Tk |
| 5 | 24 hours urine total protein (UTP) | 800 Tk |
| 6 | 2hrs 75g. glucose | 150 Tk |
| 7 | 2hrs after Dinner | 200 Tk |
| 8 | 2hrs after lunch | 200 Tk |
| 9 | A M H | 4,000 Tk |
| 10 | A.F.P | 1,200 Tk |
| 11 | ACR (URINE) | 1,200 Tk |
| 12 | AFP | 1,200 Tk |
| 13 | Albumin | 400 Tk |
| 14 | Aldehyde Test | 400 Tk |
| 15 | Alfa Fetoprotein | 900 Tk |
| 16 | Alkaline Phosphatase | 500 Tk |
| 17 | Alkaline Phosphataset | 500 Tk |
| 18 | ALP | 600 Tk |
| 19 | Alpha-fetoprotein (AFP) | 1,800 Tk |
| 20 | AMH | 5,000 Tk |
| 21 | AMH | 3,500 Tk |
| 22 | AMH | 4,500 Tk |
| 23 | ana | 1,500 Tk |
| 24 | ANA | 1,400 Tk |
| 25 | Anti CCP | 1,800 Tk |
| 26 | Anti Ccp Anti Body | 1,800 Tk |
| 27 | ANTI HAV IGM | 1,000 Tk |
| 28 | Anti HBc | 1,200 Tk |
| 29 | ANTI HBC | 1,000 Tk |
| 30 | Anti HBc-igm | 1,200 Tk |
| 31 | Anti HBS Antibody Titre | 900 Tk |
| 32 | Anti HCV | 1,200 Tk |
| 33 | ANTI HEV | 1,000 Tk |
| 34 | ANTI HEV IGM | 1,000 Tk |
| 35 | ANTI HIV | 1,200 Tk |
| 36 | ANTI HIV I | 500 Tk |
| 37 | ANTI HIV I (ELISHA) | 1,000 Tk |
| 38 | ANTI HIV II | 500 Tk |
| 39 | ANTI HIV II (ELISHA) | 1,000 Tk |
| 40 | ANTI HIV SCREENING | 1,200 Tk |
| 41 | ANTI THYROID ANTIBODY | 200 Tk |
| 42 | Anti-H. Pylori | 1,300 Tk |
| 43 | ASO Titre | 600 Tk |
| 44 | B-HCG | 1,200 Tk |
| 45 | B.Hcg | 1,800 Tk |
| 46 | Beta- HCG | 1,800 Tk |
| 47 | billrubin total drect indirect | 700 Tk |
| 48 | Biochemical Assay | 1,200 Tk |
| 49 | Bl. Group | 200 Tk |
| 50 | Blood C/S | 2,000 Tk |
| 51 | BLOOD FILM | 300 Tk |
| 52 | BLOOD GROUPING | 150 Tk |
| 53 | Blood Urea | 350 Tk |
| 54 | BT/CT | 300 Tk |
| 55 | C.E.C. | 200 Tk |
| 56 | Calcium | 800 Tk |
| 57 | CBC & ESR | 400 Tk |
| 58 | CE (Circulating Eosinophils) | 300 Tk |
| 59 | Chikungunya | 1,000 Tk |
| 60 | chikungunya Antibody (Igg/IgM) | 1,000 Tk |
| 61 | Chloride | — |
| 62 | Cloride(cl-) | 250 Tk |
| 63 | Collective Charge | 100 Tk |
| 64 | Cortisol | 1,200 Tk |
| 65 | Cross Matching | 1,700 Tk |
| 66 | CRP | 600 Tk |
| 67 | CT | 200 Tk |
| 68 | CUS. | 50 Tk |
| 69 | D-Dimer | 2,000 Tk |
| 70 | DC | 150 Tk |
| 71 | Dengue | 300 Tk |
| 72 | Dengue IgG | 300 Tk |
| 73 | Dengue IgM | 300 Tk |
| 74 | Dengue NS1 | 300 Tk |
| 75 | DNA | 1,000 Tk |
| 76 | Dope Test | 4,500 Tk |
| 77 | EBS | 150 Tk |
| 78 | ECG | 400 Tk |
| 79 | eGFR | 1,300 Tk |
| 80 | eGFR | 1,300 Tk |
| 81 | eGFR | 1,300 Tk |
| 82 | ESR | 200 Tk |
| 83 | Estradiol | 1,100 Tk |
| 84 | Fasting Blood Sugar (CUS) | 200 Tk |
| 85 | FBS. | 200 Tk |
| 86 | Febrile Antizen | 1,400 Tk |
| 87 | Free Testistrone | 1,800 Tk |
| 88 | FSH | 1,200 Tk |
| 89 | FT3 | 1,200 Tk |
| 90 | FT3 | 1,200 Tk |
| 91 | FT4 | 1,400 Tk |
| 92 | G.T.T | 400 Tk |
| 93 | GH | 700 Tk |
| 94 | Gram's Stain | 800 Tk |
| 95 | Growth Hormon | 2,000 Tk |
| 96 | H.V.S. | 500 Tk |
| 97 | HB AIC | 1,100 Tk |
| 98 | Hb Electrophorasis | 2,000 Tk |
| 99 | Hb% | 300 Tk |
| 100 | HbA1c | 1,200 Tk |
| 101 | HBeAg | 800 Tk |
| 102 | HBS Ag (confirmatory) | 1,300 Tk |
| 103 | HBS Ag (Elisa Method) | 1,000 Tk |
| 104 | HBS Ag (screening) | 500 Tk |
| 105 | HBsAg | 400 Tk |
| 106 | HBsAg (Elisa) | 1,000 Tk |
| 107 | HCV | 400 Tk |
| 108 | HCV Ab | 1,000 Tk |
| 109 | HDL | 400 Tk |
| 110 | Hep-B-Virus | 500 Tk |
| 111 | Hep-B-Virus | 500 Tk |
| 112 | HIB 1&2 | 6,400 Tk |
| 113 | HIV | 500 Tk |
| 114 | HIV AIDS | 1,200 Tk |
| 115 | HLA B-27 | 4,500 Tk |
| 116 | HLA B27 | 5,000 Tk |
| 117 | Hong Kong | 2,000 Tk |
| 118 | Ict For Dengue | 300 Tk |
| 119 | ict for malaria | 600 Tk |
| 120 | ICT TB | 1,100 Tk |
| 121 | IGE (ICT) | 1,000 Tk |
| 122 | IgG And IgM For Dengu | 300 Tk |
| 123 | Kala-azar | 500 Tk |
| 124 | LDL | 300 Tk |
| 125 | LFT | 1,200 Tk |
| 126 | LH | 1,400 Tk |
| 127 | Lipid Profile (fasting) | 1,000 Tk |
| 128 | Lt. Wrist Joint B/V | 550 Tk |
| 129 | Lt.Shoulder Joint B/V | 700 Tk |
| 130 | Magnesium | — |
| 131 | MCV | 150 Tk |
| 132 | MEDICAL CHECK-UP FOR DUBAI | — |
| 133 | Medical Louse | 1,200 Tk |
| 134 | MP | 300 Tk |
| 135 | New Test | 350 Tk |
| 136 | Oesstrongen | 1,200 Tk |
| 137 | OGTT | 600 Tk |
| 138 | OTB | 100 Tk |
| 139 | PBF | 600 Tk |
| 140 | PC (Platellets Count) | 300 Tk |
| 141 | PCR (URINE) | 1,200 Tk |
| 142 | pcr(spot protein creatinine ratio) | 800 Tk |
| 143 | po4 | 1,000 Tk |
| 144 | Potassium (k+) | 250 Tk |
| 145 | Pregnancy Test | 200 Tk |
| 146 | Progesteron | 1,200 Tk |
| 147 | Prothrombin Time | 900 Tk |
| 148 | PSA | 1,500 Tk |
| 149 | PSA ELISA | 1,000 Tk |
| 150 | R/A Test | 600 Tk |
| 151 | RA | 600 Tk |
| 152 | RBC | 300 Tk |
| 153 | RBS/ (Random Sugar) (CUS) | 200 Tk |
| 154 | Right Wrist Joint B/V | 550 Tk |
| 155 | RT.Shoulder JT. B/V | 700 Tk |
| 156 | S. Albumin | 400 Tk |
| 157 | S. Amylese | 1,000 Tk |
| 158 | S. Bilirubin | 300 Tk |
| 159 | S. Cortisol (am) | 1,200 Tk |
| 160 | S. Cortisol (pm) | 1,200 Tk |
| 161 | S. Creatinine | 400 Tk |
| 162 | S. Electrolyte | 1,000 Tk |
| 163 | S. Estrogen | 1,200 Tk |
| 164 | S. Feritine | 1,600 Tk |
| 165 | S. IgE | 1,400 Tk |
| 166 | S. IgE Elisa | 1,000 Tk |
| 167 | S. Iron Profile | 5,000 Tk |
| 168 | S. Lipase | 1,100 Tk |
| 169 | S. Lipid Profile | 1,200 Tk |
| 170 | S. Prolactin | 1,200 Tk |
| 171 | S. Testosterone | 1,400 Tk |
| 172 | S.CA | 1,200 Tk |
| 173 | S.Eelectrolytes | 1,000 Tk |
| 174 | S.Magnesium | 1,200 Tk |
| 175 | S.Total Cholesterol | 400 Tk |
| 176 | S.URIC ACID | 500 Tk |
| 177 | Semen Analysis | 1,000 Tk |
| 178 | Serum iron | 1,200 Tk |
| 179 | SGOT | 400 Tk |
| 180 | SGPT | 400 Tk |
| 181 | SHBG | 1,800 Tk |
| 182 | Skin Scraping for Fungus | 900 Tk |
| 183 | Skine Scraping | 800 Tk |
| 184 | Sodium(Na+) | 250 Tk |
| 185 | Sputam C/S | 1,000 Tk |
| 186 | Sputam For A.F.B | 600 Tk |
| 187 | Sputam R/E | 600 Tk |
| 188 | Sputum for AFB | 200 Tk |
| 189 | Sputum for C/S | 1,000 Tk |
| 190 | Stool C/S | 1,000 Tk |
| 191 | Stool OBT | 400 Tk |
| 192 | Stool R/M/E | 200 Tk |
| 193 | Stool R/S | 200 Tk |
| 194 | T3 | 1,200 Tk |
| 195 | T3,T4,TSH | 3,000 Tk |
| 196 | T4 | 1,200 Tk |
| 197 | TC | 150 Tk |
| 198 | TC of Platelet | 200 Tk |
| 199 | Tce | 300 Tk |
| 200 | TCO2 | — |
| 201 | Throat swab | 1,000 Tk |
| 202 | Total Albumin | 500 Tk |
| 203 | Total IGE | 1,400 Tk |
| 204 | Total protein | 500 Tk |
| 205 | TPHA | 500 Tk |
| 206 | TPHA | 1,000 Tk |
| 207 | Triglyceride (TG) | 400 Tk |
| 208 | Tripple Antizen | 1,400 Tk |
| 209 | Troponin 1 | 1,300 Tk |
| 210 | TSH | 1,000 Tk |
| 211 | Tuberculin Test(MT) | 400 Tk |
| 212 | Urea | 400 Tk |
| 213 | urefarol dischurge for C/S | 1,200 Tk |
| 214 | Uric Acid | 600 Tk |
| 215 | Urine ACR | 1,200 Tk |
| 216 | Urine C/S | 1,000 Tk |
| 217 | urine for bjp | 1,200 Tk |
| 218 | Urine pregnency Test | 200 Tk |
| 219 | Urine R/M/E | 200 Tk |
| 220 | USG AXILLA LT | 2,500 Tk |
| 221 | USG DOPPLER- PENIS | 4,000 Tk |
| 222 | USG NEEK | 1,800 Tk |
| 223 | USG OF Inguino scrofal Region | 1,800 Tk |
| 224 | USG OF Inguino scrofal Region | 1,800 Tk |
| 225 | USG OF TESTIS | 2,000 Tk |
| 226 | USG OF TESTIS | 2,000 Tk |
| 227 | USG- HBS | 1,200 Tk |
| 228 | USG-LOWER ABDOMEN(4D- COLOR) | 1,200 Tk |
| 229 | USG-PREGNENCY PROFILE (4D-COLOR) | 1,200 Tk |
| 230 | USG-THYRAID GLAND | 2,000 Tk |
| 231 | USG-WHOLE ABDOMEN (4D-color) | 1,400 Tk |
| 232 | Vaginal swab | 500 Tk |
| 233 | VDRL | 500 Tk |
| 234 | VITAMIN-D3 | 5,000 Tk |
| 235 | Weil Felix Test | 350 Tk |
| 236 | Widal Test | 400 Tk |
| 237 | X-RAY Cervical Spine B/V | 700 Tk |
| 238 | X-Ray Chest A/P View | 550 Tk |
| 239 | X-Ray Dorsa spine B/V | 800 Tk |
| 240 | X-Ray Forearm Rt. B/V | 550 Tk |
| 241 | X-ray KUB | 700 Tk |
| 242 | X-Ray Lt. Hand B/V | 550 Tk |
| 243 | X-Ray Lt.Ankle Joint B/V | 550 Tk |
| 244 | X-RAY LT.FOOT B/V | 550 Tk |
| 245 | X-Ray Lt.ForeArm B/V | 550 Tk |
| 246 | X-Ray Lt.Knee Joint B/V | 700 Tk |
| 247 | X-Ray Lt.Leg View | 550 Tk |
| 248 | X-Ray Lt.Neck Lat.View | 550 Tk |
| 249 | X-Ray PNS OM View | 550 Tk |
| 250 | X-Ray Rt & Lt.Leg View | 1,000 Tk |
| 251 | X-RAY RT. FOOT B/V | 550 Tk |
| 252 | X-Ray Rt. Hand B/V | 550 Tk |
| 253 | X-Ray Rt. Knee Joint B/V | 700 Tk |
| 254 | X-Ray Rt. Leg B/V | 550 Tk |
| 255 | X-Ray Rt.Ankle Joint B/V | 550 Tk |
| 256 | X-ray Rt.Elbow joint B/V | 550 Tk |
| 257 | X-Ray Rt.Neck Lat.View | 550 Tk |
| 258 | X-Ray SKULL B/V | 700 Tk |
| 259 | X-Ray Throcic Spine B/V | 600 Tk |
| 260 | Xray -Lt.Elbow Joint B/V | 550 Tk |
| 261 | Xray-Lumbo sacral spine B/V | 800 Tk |
Professional RADIOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Ankle joint B/V (Single R.) | 500 Tk |
| 2 | BA. MealStomach & Duobenum (Digital R.) | 1,200 Tk |
| 3 | BA. MealStomach & Duobenum (Single R.) | 600 Tk |
| 4 | BA. Swallow Oesophagus (Digital R.) | 2,500 Tk |
| 5 | BA. Swallow Oesophagus (Single R.) | 2,500 Tk |
| 6 | Cervical spine B/V (Single R.) | 1,000 Tk |
| 7 | Cervical Spine L/V | 500 Tk |
| 8 | Chest P/A | 500 Tk |
| 9 | Chest P/A (Digital R.) | 500 Tk |
| 10 | Chest P/A (Single R.) | — |
| 11 | dorsal spine l/v | 500 Tk |
| 12 | Dorso Lumber Spine B/V | 1,000 Tk |
| 13 | Elbo joint B/V (Single R.) | 500 Tk |
| 14 | Foot B/V R/t L/t (Single R.) | 500 Tk |
| 15 | Hand B/V R/t L/t (Single R.) | 500 Tk |
| 16 | Hip joint B/V (Digital R.) | 500 Tk |
| 17 | Hip joint B/V (Single R.) | 500 Tk |
| 18 | K.U.B (Digital R.) | 500 Tk |
| 19 | K.U.B (Single R.) | 500 Tk |
| 20 | Knee Joint B/V (Digital) | 500 Tk |
| 21 | Knee joint B/V (Single R.) | 500 Tk |
| 22 | LT Ankle joint B/V | 500 Tk |
| 23 | LT Elbow joint B/V | 500 Tk |
| 24 | LT Foot B/V | 500 Tk |
| 25 | LT Foream B/V | 500 Tk |
| 26 | LT Foream B/V | 500 Tk |
| 27 | LT Hand B/V | 500 Tk |
| 28 | LT Knee joint B/V | 500 Tk |
| 29 | LT Wrist joint B/V | 500 Tk |
| 30 | Lumbo- Sacral Spine B/V (Digital R.) | 1,000 Tk |
| 31 | Lumbo- Sacral Spine B/V (Single R.) | 500 Tk |
| 32 | Mastoid Towsn View | 500 Tk |
| 33 | P.N.S (Digital R.) | 500 Tk |
| 34 | P.N.S (Single R.) | 500 Tk |
| 35 | Pelvis A/P (Digital R.) | 500 Tk |
| 36 | Pelvis A/P (Single R.) | 500 Tk |
| 37 | Plain X-ray Abdomen. C.P.D (Digital R.) | 500 Tk |
| 38 | Plain X-ray Abdomen. C.P.D (Single R.) | 500 Tk |
| 39 | Plaster | 600 Tk |
| 40 | RT Ankle joint B/V | 500 Tk |
| 41 | RT Elbow joint B/V | 500 Tk |
| 42 | RT Foot B/V | 500 Tk |
| 43 | RT Foream B/V | 500 Tk |
| 44 | RT Foream B/V | 500 Tk |
| 45 | RT Hand B/V | 500 Tk |
| 46 | RT Knee joint B/V | 500 Tk |
| 47 | RT Shoulder joint B/V | 500 Tk |
| 48 | RT Shoulder joint B/V | 500 Tk |
| 49 | RT Wrist joint B/V | 500 Tk |
| 50 | Skull B/V (Digital R.) | 1,000 Tk |
| 51 | Skull B/V (Single R.) | 1,000 Tk |
| 52 | Skull L/V | 500 Tk |
| 53 | Soft tissue Neck Laf View | 500 Tk |
| 54 | Solder joint B/V (Single R.) | 500 Tk |
| 55 | Thorasic Spine B/V | 1,000 Tk |
| 56 | Wrist joint B/V (Single R.) | 500 Tk |
| 57 | x ray nasopharynx l/v | 500 Tk |
| 58 | X-RAY L/S B/V | 1,000 Tk |
| 59 | X-RAY L/S L/V | 500 Tk |
| 60 | X-Ray LT Thigh B/V | 500 Tk |
| 61 | X-Ray RT Thigh B/V | 500 Tk |
| 62 | X-ray Ba-swallow of esophagus | 2,200 Tk |
| 63 | X-Ray Chest p/A view | 550 Tk |
| 64 | X-ray Dantal (Digital R.) | 200 Tk |
| 65 | X-ray Dantal (Single R.) | 150 Tk |
| 66 | X-Ray Foot AP view (Digital) | 500 Tk |
| 67 | X-Ray IVU (Digital) | 4,500 Tk |
| 68 | X-Ray Knee Axillary view Left | 500 Tk |
| 69 | X-Ray Knee Axillary view Left | 500 Tk |
| 70 | X-RAY LT Arm B/V | 500 Tk |
| 71 | x-ray mandible | 500 Tk |
| 72 | x-Ray PNS | 500 Tk |
| 73 | x-Ray Report | 100 Tk |
| 74 | X-RAY RT Arm B/V | 500 Tk |
| 75 | X-RAY- Rt Leg B/V | 500 Tk |
| 76 | xRay Kub AP View | 500 Tk |
| 77 | XREAY LUMBER SPINE B/V | 1,000 Tk |
| 78 | __deleted | 500 Tk |
Professional ULTRASOUND services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | 2D USG Lower Abdomen | 800 Tk |
| 2 | 2D USG Pregnancy Profile | 800 Tk |
| 3 | 2D USG Upper Abdomen | 500 Tk |
| 4 | 2D USG Whole Abdomen | 1,000 Tk |
| 5 | 2D Whole Abdomen ePVR | 1,000 Tk |
| 6 | 4D USG Pregnancy profile | 2,000 Tk |
| 7 | ACUTE ABDOMEN | 600 Tk |
| 8 | ACUTE APPENDICITIS | 600 Tk |
| 9 | anti hbs | 1,800 Tk |
| 10 | Any colour doppler study | 1,500 Tk |
| 11 | Bulky Uterus | 600 Tk |
| 12 | CHOLELITHAISIS | 600 Tk |
| 13 | CRL | 800 Tk |
| 14 | CYST | 600 Tk |
| 15 | CYSTITIS | 600 Tk |
| 16 | ENDOMETRIS | 600 Tk |
| 17 | Fatty Liver | 600 Tk |
| 18 | FIBROID UTERUS | 600 Tk |
| 19 | GALL STONE | 600 Tk |
| 20 | GS | 800 Tk |
| 21 | HEPATITIS | 600 Tk |
| 22 | HUGE GAS | 600 Tk |
| 23 | HYDRONEPHROSIS | 600 Tk |
| 24 | Incomplete Abortion | 600 Tk |
| 25 | LEFT OVARIAN ENLARGEMENT | 600 Tk |
| 26 | LIVER ABSCESS | 600 Tk |
| 27 | MILD HEPATOMEGALY | 600 Tk |
| 28 | OVARIAN CYST | 600 Tk |
| 29 | PID | 600 Tk |
| 30 | POLYCISTIC | 600 Tk |
| 31 | POLYCYSTIC OVARY AND BULKY UTERUS | 600 Tk |
| 32 | Pregnancy doppler | 1,500 Tk |
| 33 | RENAL CYST | 600 Tk |
| 34 | RENAL STONE | 600 Tk |
| 35 | RIGHT OVARIAN ENLARGEMENT | 600 Tk |
| 36 | usg of axilla | 1,000 Tk |
| 37 | usg of both breast | 1,200 Tk |
| 38 | USG OF BREST B/V | 1,000 Tk |
| 39 | USG of Neck | 1,000 Tk |
| 40 | USG of Penis | 1,200 Tk |
| 41 | usg of scrotum | 1,200 Tk |
| 42 | USG OF THYROID | 1,000 Tk |
| 43 | USG of TVS | 1,500 Tk |
| 44 | USG OF W/A E/PVR | 1,000 Tk |
| 45 | USG. KUB | 800 Tk |
| 46 | USG. PVR | 10,000 Tk |
| 47 | Vasculer Doppler | 1,200 Tk |
Our team is here to guide you. Contact us or book an appointment with one of our specialists.
We are committed to providing world-class healthcare services with compassion, innovation, and excellence. Your health and well-being are our top priorities.
Copyright © 2026 All Rights Reserved ASIA HEALTH CARE
We successfully cope with tasks of varying complexity, provide long-term guarantees and regularly master new technologies.