What We Offer
We provide comprehensive healthcare services with state-of-the-art facilities and experienced medical professionals dedicated to your health and well-being.
Click on any department to explore available tests and pricing.
Professional Allopathic services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Material Charge | 70 Tk |
Professional CONSULTANT services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | ANIK INDUSTRIAL ENTERPRISE (LTD) (R, L 306 | — |
| 2 | Dr. A K Monir Ahmed | — |
| 3 | Dr. A KM Monir Hossain | — |
| 4 | Dr. A R Ayub Ali | — |
| 5 | Dr. Afrina Afindi | — |
| 6 | Dr. Akhi Akter | — |
| 7 | Dr. Ali Hossain Asad | — |
| 8 | Dr. Arzina Tamim | — |
| 9 | Dr. Asraful Alam | — |
| 10 | Dr. Jiasmin Ara MBBS, PGT(OBS), DMU | — |
| 11 | Dr. M R Khan Shishu Hospital | — |
| 12 | Dr. Masud Rana | — |
| 13 | Dr. Md. Afzal Hossain | — |
| 14 | Dr. Md. Gofur Ahmed | — |
| 15 | Dr. Md. Joynal Abedin Khan | — |
| 16 | Dr. Md. Zamal Hossain | — |
| 17 | Dr. Mehedi Hasan | — |
| 18 | Dr. Mir Masud Alam | — |
| 19 | Dr. Mohammad Abu Sayeed | — |
| 20 | Dr. Nazim Uddin | — |
| 21 | Dr. Nurun Nahar (Nipa) | — |
| 22 | Dr. Raton | — |
| 23 | Dr. Saddam Hossain (Sujon) | — |
| 24 | Dr. Saleh Ahmed | — |
| 25 | Dr. Shakhawat Hossain | — |
| 26 | Dr. Shakil | — |
| 27 | Dr. Sheuly | — |
| 28 | Dr. Somrat | — |
| 29 | Dr. Soyed Ali | — |
| 30 | Dr. Sumon | — |
| 31 | Dr. Tanvir | — |
| 32 | Dr. Taslima Begum | — |
| 33 | Dr. Tazul Islam | — |
| 34 | Dr. Ziaur Rahman | — |
| 35 | Dubai | — |
| 36 | Saya Bithi Medicin Corner | — |
| 37 | Siam Pharmacy | — |
| 38 | Sumon sheckh | — |
| 39 | Surjer Hasi Clinic | — |
Professional ECG services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | ECG | 300 Tk |
Professional ECHO services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | echo 2d | 1,400 Tk |
| 2 | Echo collerdoppler | 2,500 Tk |
Professional Indoor services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | IgE | 1,200 Tk |
| 2 | USG.Anomali Scan | 2,500 Tk |
Professional Inventory services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Anti TB IgM Anti TB IgG | 1,000 Tk |
Professional PATHOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | 1 Hrs after 50gm Glucose | 200 Tk |
| 2 | 2 hours after 75gm glucose | 200 Tk |
| 3 | 2 Hours after Meal | 200 Tk |
| 4 | 2 hrs After Breakfast(CSU) | 200 Tk |
| 5 | 24 hours urine total protein (UTP) | 800 Tk |
| 6 | 2hrs 75g. glucose | 150 Tk |
| 7 | 2hrs after Dinner | 200 Tk |
| 8 | 2hrs after lunch | 200 Tk |
| 9 | A M H | 4,000 Tk |
| 10 | A.F.P | 1,200 Tk |
| 11 | ACR (URINE) | 1,200 Tk |
| 12 | AFP | 1,200 Tk |
| 13 | Albumin | 400 Tk |
| 14 | Aldehyde Test | 400 Tk |
| 15 | Alfa Fetoprotein | 900 Tk |
| 16 | Alkaline Phosphatase | 500 Tk |
| 17 | Alkaline Phosphataset | 500 Tk |
| 18 | ALP | 600 Tk |
| 19 | Alpha-fetoprotein (AFP) | 1,800 Tk |
| 20 | AMH | 5,000 Tk |
| 21 | ana | 1,500 Tk |
| 22 | Anti CCP | 1,800 Tk |
| 23 | Anti Ccp Anti Body | 1,800 Tk |
| 24 | ANTI HAV IGM | 1,000 Tk |
| 25 | Anti HBc | 1,200 Tk |
| 26 | Anti HBc-igm | 1,200 Tk |
| 27 | Anti HBS Antibody Titre | 900 Tk |
| 28 | Anti HCV | 1,200 Tk |
| 29 | ANTI HEV | 1,000 Tk |
| 30 | ANTI HEV IGM | 1,000 Tk |
| 31 | ANTI HIV | 1,200 Tk |
| 32 | ANTI HIV I | 500 Tk |
| 33 | ANTI HIV I (ELISHA) | 1,000 Tk |
| 34 | ANTI HIV II | 500 Tk |
| 35 | ANTI HIV II (ELISHA) | 1,000 Tk |
| 36 | ANTI HIV SCREENING | 1,200 Tk |
| 37 | ANTI THYROID ANTIBODY | 200 Tk |
| 38 | Anti-H. Pylori | 1,300 Tk |
| 39 | ASO Titre | 600 Tk |
| 40 | B-HCG | 1,200 Tk |
| 41 | B.Hcg | 1,800 Tk |
| 42 | Beta- HCG | 1,800 Tk |
| 43 | billrubin total drect indirect | 700 Tk |
| 44 | Biochemical Assay | 1,200 Tk |
| 45 | Bl. Group | 200 Tk |
| 46 | Blood C/S | 2,000 Tk |
| 47 | BLOOD FILM | 300 Tk |
| 48 | BLOOD GROUPING | 150 Tk |
| 49 | Blood Urea | 350 Tk |
| 50 | BT/CT | 300 Tk |
| 51 | C.E.C. | 200 Tk |
| 52 | Calcium | 800 Tk |
| 53 | CBC & ESR | 400 Tk |
| 54 | CE (Circulating Eosinophils) | 300 Tk |
| 55 | Chikungunya | 1,000 Tk |
| 56 | chikungunya Antibody (Igg/IgM) | 1,000 Tk |
| 57 | Chloride | — |
| 58 | Cloride(cl-) | 250 Tk |
| 59 | Collective Charge | 100 Tk |
| 60 | Cortisol | 1,200 Tk |
| 61 | Cross Matching | 1,700 Tk |
| 62 | CRP | 600 Tk |
| 63 | CT | 200 Tk |
| 64 | CUS. | 50 Tk |
| 65 | D-Dimer | 2,000 Tk |
| 66 | DC | 150 Tk |
| 67 | Dengue | 300 Tk |
| 68 | Dengue IgG | 300 Tk |
| 69 | Dengue IgM | 300 Tk |
| 70 | Dengue NS1 | 300 Tk |
| 71 | DNA | 1,000 Tk |
| 72 | Dope Test | 4,500 Tk |
| 73 | EBS | 150 Tk |
| 74 | eGFR | 1,300 Tk |
| 75 | ESR | 200 Tk |
| 76 | Estradiol | 1,100 Tk |
| 77 | Fasting Blood Sugar (CUS) | 200 Tk |
| 78 | FBS. | 200 Tk |
| 79 | Febrile Antizen | 1,400 Tk |
| 80 | Free Testistrone | 1,800 Tk |
| 81 | FSH | 1,200 Tk |
| 82 | FT3 | 1,200 Tk |
| 83 | FT4 | 1,400 Tk |
| 84 | G.T.T | 400 Tk |
| 85 | GH | 700 Tk |
| 86 | Gram's Stain | 800 Tk |
| 87 | Growth Hormon | 2,000 Tk |
| 88 | H.V.S. | 500 Tk |
| 89 | HB AIC | 1,100 Tk |
| 90 | Hb Electrophorasis | 2,000 Tk |
| 91 | Hb% | 300 Tk |
| 92 | HbA1c | 1,200 Tk |
| 93 | HBeAg | 800 Tk |
| 94 | HBS Ag (confirmatory) | 1,300 Tk |
| 95 | HBS Ag (Elisa Method) | 1,000 Tk |
| 96 | HBS Ag (screening) | 500 Tk |
| 97 | HBsAg | 400 Tk |
| 98 | HBsAg (Elisa) | 1,000 Tk |
| 99 | HCV | 400 Tk |
| 100 | HCV Ab | 1,000 Tk |
| 101 | HDL | 400 Tk |
| 102 | Hep-B-Virus | 500 Tk |
| 103 | HIB 1&2 | 6,400 Tk |
| 104 | HIV | 500 Tk |
| 105 | HIV AIDS | 1,200 Tk |
| 106 | HLA B-27 | 4,500 Tk |
| 107 | HLA B27 | 5,000 Tk |
| 108 | Ict For Dengue | 300 Tk |
| 109 | ict for malaria | 600 Tk |
| 110 | ICT TB | 1,100 Tk |
| 111 | IgE | 1,200 Tk |
| 112 | IGE (ICT) | 1,000 Tk |
| 113 | IgG And IgM For Dengu | 300 Tk |
| 114 | Kala-azar | 500 Tk |
| 115 | LDL | 300 Tk |
| 116 | LFT | 1,200 Tk |
| 117 | LH | 1,400 Tk |
| 118 | Lipid Profile (fasting) | 1,000 Tk |
| 119 | Lt. Wrist Joint B/V | 550 Tk |
| 120 | Lt.Shoulder Joint B/V | 700 Tk |
| 121 | Magnesium | — |
| 122 | MEDICAL CHECK-UP FOR DUBAI | — |
| 123 | Medical Louse | 1,200 Tk |
| 124 | MP | 300 Tk |
| 125 | New Test | 350 Tk |
| 126 | Oesstrongen | 1,200 Tk |
| 127 | OGTT | 600 Tk |
| 128 | OTB | 100 Tk |
| 129 | PBF | 600 Tk |
| 130 | PC (Platellets Count) | 300 Tk |
| 131 | PCR (URINE) | 1,200 Tk |
| 132 | pcr(spot protein creatinine ratio) | 800 Tk |
| 133 | po4 | 1,000 Tk |
| 134 | Potassium (k+) | 250 Tk |
| 135 | Pregnancy Test | 200 Tk |
| 136 | Progesteron | 1,200 Tk |
| 137 | Prothrombin Time | 900 Tk |
| 138 | PSA | 1,500 Tk |
| 139 | PSA ELISA | 1,000 Tk |
| 140 | R/A Test | 600 Tk |
| 141 | RA | 600 Tk |
| 142 | RBC | 300 Tk |
| 143 | RBS/ (Random Sugar) (CUS) | 200 Tk |
| 144 | Right Wrist Joint B/V | 550 Tk |
| 145 | RT.Shoulder JT. B/V | 700 Tk |
| 146 | S. Albumin | 400 Tk |
| 147 | S. Amylese | 1,000 Tk |
| 148 | S. Bilirubin | 300 Tk |
| 149 | S. Cortisol (am) | 1,200 Tk |
| 150 | S. Cortisol (pm) | 1,200 Tk |
| 151 | S. Creatinine | 400 Tk |
| 152 | S. Electrolyte | 1,000 Tk |
| 153 | S. Estrogen | 1,200 Tk |
| 154 | S. Feritine | 1,600 Tk |
| 155 | S. IgE | 1,400 Tk |
| 156 | S. IgE Elisa | 1,000 Tk |
| 157 | S. Iron Profile | 5,000 Tk |
| 158 | S. Lipase | 1,100 Tk |
| 159 | S. Lipid Profile | 1,200 Tk |
| 160 | S. Prolactin | 1,200 Tk |
| 161 | S. Testosterone | 1,400 Tk |
| 162 | S.CA | 1,200 Tk |
| 163 | S.Eelectrolytes | 1,000 Tk |
| 164 | S.Magnesium | 1,200 Tk |
| 165 | S.Total Cholesterol | 400 Tk |
| 166 | S.URIC ACID | 500 Tk |
| 167 | Semen Analysis | 1,000 Tk |
| 168 | Serum iron | 1,200 Tk |
| 169 | SGOT | 400 Tk |
| 170 | SGPT | 400 Tk |
| 171 | SHBG | 1,800 Tk |
| 172 | Skin Scraping for Fungus | 900 Tk |
| 173 | Skine Scraping | 800 Tk |
| 174 | Sodium(Na+) | 250 Tk |
| 175 | Sputam C/S | 1,000 Tk |
| 176 | Sputam For A.F.B | 600 Tk |
| 177 | Sputam R/E | 600 Tk |
| 178 | Sputum for AFB | 200 Tk |
| 179 | Sputum for C/S | 1,000 Tk |
| 180 | Stool C/S | 1,000 Tk |
| 181 | Stool OBT | 400 Tk |
| 182 | Stool R/M/E | 200 Tk |
| 183 | Stool R/S | 200 Tk |
| 184 | T3 | 1,200 Tk |
| 185 | T3,T4,TSH | 3,000 Tk |
| 186 | T4 | 1,200 Tk |
| 187 | TC | 150 Tk |
| 188 | TC of Platelet | 200 Tk |
| 189 | Tce | 300 Tk |
| 190 | TCO2 | — |
| 191 | Throat swab | 1,000 Tk |
| 192 | Total Albumin | 500 Tk |
| 193 | Total IGE | 1,400 Tk |
| 194 | Total protein | 500 Tk |
| 195 | TPHA | 1,000 Tk |
| 196 | TPHA | 600 Tk |
| 197 | Triglyceride (TG) | 400 Tk |
| 198 | Tripple Antizen | 1,400 Tk |
| 199 | Troponin 1 | 1,300 Tk |
| 200 | TSH | 1,000 Tk |
| 201 | Tuberculin Test(MT) | 400 Tk |
| 202 | Urea | 400 Tk |
| 203 | urefarol dischurge for C/S | 1,200 Tk |
| 204 | Uric Acid | 600 Tk |
| 205 | Urine ACR | 1,200 Tk |
| 206 | Urine C/S | 1,000 Tk |
| 207 | urine for bjp | 1,200 Tk |
| 208 | Urine pregnency Test | 200 Tk |
| 209 | Urine R/M/E | 200 Tk |
| 210 | USG AXILLA LT | 2,500 Tk |
| 211 | USG DOPPLER- PENIS | 4,000 Tk |
| 212 | USG NEEK | 1,800 Tk |
| 213 | USG OF Inguino scrofal Region | 1,800 Tk |
| 214 | USG OF TESTIS | 2,000 Tk |
| 215 | USG- HBS | 1,200 Tk |
| 216 | USG-LOWER ABDOMEN(4D- COLOR) | 1,200 Tk |
| 217 | USG-PREGNENCY PROFILE (4D-COLOR) | 1,200 Tk |
| 218 | USG-THYRAID GLAND | 2,000 Tk |
| 219 | USG-WHOLE ABDOMEN (4D-color) | 1,400 Tk |
| 220 | Vaginal swab | 500 Tk |
| 221 | VDRL | 500 Tk |
| 222 | VITAMIN-D3 | 5,000 Tk |
| 223 | Weil Felix Test | 350 Tk |
| 224 | Widal Test | 400 Tk |
| 225 | X-RAY Cervical Spine B/V | 700 Tk |
| 226 | X-Ray Chest A/P View | 550 Tk |
| 227 | X-Ray Dorsa spine B/V | 800 Tk |
| 228 | X-Ray Forearm Rt. B/V | 550 Tk |
| 229 | X-ray KUB | 700 Tk |
| 230 | X-Ray Lt. Hand B/V | 550 Tk |
| 231 | X-Ray Lt.Ankle Joint B/V | 550 Tk |
| 232 | X-RAY LT.FOOT B/V | 550 Tk |
| 233 | X-Ray Lt.ForeArm B/V | 550 Tk |
| 234 | X-Ray Lt.Knee Joint B/V | 700 Tk |
| 235 | X-Ray Lt.Leg View | 550 Tk |
| 236 | X-Ray Lt.Neck Lat.View | 550 Tk |
| 237 | X-Ray PNS OM View | 550 Tk |
| 238 | X-Ray Rt & Lt.Leg View | 1,000 Tk |
| 239 | X-RAY RT. FOOT B/V | 550 Tk |
| 240 | X-Ray Rt. Hand B/V | 550 Tk |
| 241 | X-Ray Rt. Knee Joint B/V | 700 Tk |
| 242 | X-Ray Rt. Leg B/V | 550 Tk |
| 243 | X-Ray Rt.Ankle Joint B/V | 550 Tk |
| 244 | X-ray Rt.Elbow joint B/V | 550 Tk |
| 245 | X-Ray Rt.Neck Lat.View | 550 Tk |
| 246 | X-Ray SKULL B/V | 700 Tk |
| 247 | X-Ray Throcic Spine B/V | 600 Tk |
| 248 | Xray -Lt.Elbow Joint B/V | 550 Tk |
| 249 | Xray-Lumbo sacral spine B/V | 800 Tk |
Professional RADIOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Ankle joint B/V (Single R.) | 500 Tk |
| 2 | BA. MealStomach & Duobenum (Digital R.) | 1,200 Tk |
| 3 | BA. MealStomach & Duobenum (Single R.) | 600 Tk |
| 4 | BA. Swallow Oesophagus (Digital R.) | 2,500 Tk |
| 5 | BA. Swallow Oesophagus (Single R.) | 2,500 Tk |
| 6 | Cervical spine B/V (Single R.) | 1,000 Tk |
| 7 | Cervical Spine L/V | 500 Tk |
| 8 | Chest P/A | 500 Tk |
| 9 | Chest P/A (Digital R.) | 500 Tk |
| 10 | Chest P/A (Single R.) | — |
| 11 | dorsal spine l/v | 500 Tk |
| 12 | Dorso Lumber Spine B/V | 1,000 Tk |
| 13 | Elbo joint B/V (Single R.) | 500 Tk |
| 14 | Foot B/V R/t L/t (Single R.) | 500 Tk |
| 15 | Hand B/V R/t L/t (Single R.) | 500 Tk |
| 16 | Hip joint B/V (Digital R.) | 500 Tk |
| 17 | Hip joint B/V (Single R.) | 500 Tk |
| 18 | K.U.B (Digital R.) | 500 Tk |
| 19 | K.U.B (Single R.) | 500 Tk |
| 20 | Knee Joint B/V (Digital) | 500 Tk |
| 21 | Knee joint B/V (Single R.) | 500 Tk |
| 22 | KUB MCC PVR | 1,800 Tk |
| 23 | LT Ankle joint B/V | 500 Tk |
| 24 | LT Elbow joint B/V | 500 Tk |
| 25 | LT Foot B/V | 500 Tk |
| 26 | LT Foream B/V | 500 Tk |
| 27 | LT Hand B/V | 500 Tk |
| 28 | LT Knee joint B/V | 500 Tk |
| 29 | LT Wrist joint B/V | 500 Tk |
| 30 | Lumbo- Sacral Spine B/V (Digital R.) | 1,000 Tk |
| 31 | Lumbo- Sacral Spine B/V (Single R.) | 500 Tk |
| 32 | Mastoid Towsn View | 500 Tk |
| 33 | P.N.S (Digital R.) | 500 Tk |
| 34 | P.N.S (Single R.) | 500 Tk |
| 35 | Pelvis A/P (Digital R.) | 500 Tk |
| 36 | Pelvis A/P (Single R.) | 500 Tk |
| 37 | Plain X-ray Abdomen. C.P.D (Digital R.) | 500 Tk |
| 38 | Plain X-ray Abdomen. C.P.D (Single R.) | 500 Tk |
| 39 | Plaster | 600 Tk |
| 40 | RT Ankle joint B/V | 500 Tk |
| 41 | RT Elbow joint B/V | 500 Tk |
| 42 | RT Foot B/V | 500 Tk |
| 43 | RT Foream B/V | 500 Tk |
| 44 | RT Hand B/V | 500 Tk |
| 45 | RT Knee joint B/V | 500 Tk |
| 46 | RT Shoulder joint B/V | 500 Tk |
| 47 | RT Wrist joint B/V | 500 Tk |
| 48 | Skull B/V (Digital R.) | 1,000 Tk |
| 49 | Skull B/V (Single R.) | 1,000 Tk |
| 50 | Skull L/V | 500 Tk |
| 51 | Soft tissue Neck Laf View | 500 Tk |
| 52 | Solder joint B/V (Single R.) | 500 Tk |
| 53 | Thorasic Spine B/V | 1,000 Tk |
| 54 | Wrist joint B/V (Single R.) | 500 Tk |
| 55 | x ray nasopharynx l/v | 500 Tk |
| 56 | X-RAY L/S B/V | 1,000 Tk |
| 57 | X-RAY L/S L/V | 500 Tk |
| 58 | X-Ray LT Thigh B/V | 500 Tk |
| 59 | X-Ray RT Thigh B/V | 500 Tk |
| 60 | X-ray Ba-swallow of esophagus | 2,200 Tk |
| 61 | X-Ray Chest p/A view | 550 Tk |
| 62 | X-ray Dantal (Digital R.) | 200 Tk |
| 63 | X-ray Dantal (Single R.) | 150 Tk |
| 64 | X-Ray Foot AP view (Digital) | 500 Tk |
| 65 | X-Ray IVU (Digital) | 4,500 Tk |
| 66 | X-Ray Knee Axillary view Left | 500 Tk |
| 67 | X-RAY LT Arm B/V | 500 Tk |
| 68 | x-ray mandible | 500 Tk |
| 69 | x-Ray PNS | 500 Tk |
| 70 | x-Ray Report | 100 Tk |
| 71 | X-RAY RT Arm B/V | 500 Tk |
| 72 | X-RAY- Rt Leg B/V | 500 Tk |
| 73 | xRay Kub AP View | 500 Tk |
| 74 | XREAY LUMBER SPINE B/V | 1,000 Tk |
| 75 | __deleted | 500 Tk |
Professional ULTRASOUND services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | 2D USG Lower Abdomen | 800 Tk |
| 2 | 2D USG Pregnancy Profile | 800 Tk |
| 3 | 2D USG Upper Abdomen | 500 Tk |
| 4 | 2D USG Whole Abdomen | 1,000 Tk |
| 5 | 2D Whole Abdomen ePVR | 1,000 Tk |
| 6 | 4D USG Pregnancy profile | 2,000 Tk |
| 7 | ACUTE ABDOMEN | 600 Tk |
| 8 | ACUTE APPENDICITIS | 600 Tk |
| 9 | anti hbs | 1,800 Tk |
| 10 | Any colour doppler study | 1,500 Tk |
| 11 | Bulky Uterus | 600 Tk |
| 12 | CHOLELITHAISIS | 600 Tk |
| 13 | CRL | 800 Tk |
| 14 | CYST | 600 Tk |
| 15 | CYSTITIS | 600 Tk |
| 16 | ENDOMETRIS | 600 Tk |
| 17 | Fatty Liver | 600 Tk |
| 18 | FIBROID UTERUS | 600 Tk |
| 19 | GALL STONE | 600 Tk |
| 20 | GS | 800 Tk |
| 21 | HEPATITIS | 600 Tk |
| 22 | HUGE GAS | 600 Tk |
| 23 | HYDRONEPHROSIS | 600 Tk |
| 24 | Incomplete Abortion | 600 Tk |
| 25 | LEFT OVARIAN ENLARGEMENT | 600 Tk |
| 26 | LIVER ABSCESS | 600 Tk |
| 27 | MILD HEPATOMEGALY | 600 Tk |
| 28 | OVARIAN CYST | 600 Tk |
| 29 | PID | 600 Tk |
| 30 | POLYCISTIC | 600 Tk |
| 31 | POLYCYSTIC OVARY AND BULKY UTERUS | 600 Tk |
| 32 | Pregnancy doppler | 1,500 Tk |
| 33 | RENAL CYST | 600 Tk |
| 34 | RENAL STONE | 600 Tk |
| 35 | RIGHT OVARIAN ENLARGEMENT | 600 Tk |
| 36 | usg of axilla | 1,000 Tk |
| 37 | usg of both breast | 1,200 Tk |
| 38 | USG OF BREST B/V | 1,000 Tk |
| 39 | USG of Neck | 1,000 Tk |
| 40 | USG of Penis | 1,200 Tk |
| 41 | usg of scrotum | 1,200 Tk |
| 42 | USG OF THYROID | 1,000 Tk |
| 43 | USG of TVS | 1,500 Tk |
| 44 | USG OF W/A E/PVR | 1,000 Tk |
| 45 | USG. KUB | 800 Tk |
| 46 | USG. PVR | 10,000 Tk |
| 47 | Vasculer Doppler | 1,200 Tk |
Our team is here to guide you. Contact us or book an appointment with one of our specialists.
We are committed to providing world-class healthcare services with compassion, innovation, and excellence. Your health and well-being are our top priorities.
Copyright © 2026 All Rights Reserved ASIA HEALTH CARE
We successfully cope with tasks of varying complexity, provide long-term guarantees and regularly master new technologies.